Trading Holidays 2020 – NSE, BSE, MCX
Dear Clients,
The trading holidays for the new year 2020 has been announced. Check the list of all Exchange Trading Holidays.
| NAVIA MARKETS LTD | |||
| LIST OF HOLIDAYS FOR THE CALENDAR YEAR 2020 | |||
| Sr. No. | Date | Day | Description |
| 1 | 02/21/20 | Friday | Mahashivratri |
| 2 | 03/10/20 | Tuesday | Holi |
| 3 | April 02,2020 | Thursday | Ram Navami |
| 4 | April 06,2020 | Monday | Mahavir Jayanti |
| 5 | 04/10/20 | Friday | Good Friday |
| 6 | April 14,2020 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti / Tamil New Year |
| 7 | May 01,2020 | Friday | Maharashtra Day / May Day |
| 8 | 05/25/20 | Monday | Id-Ul-Fitr (Ramzan ID) |
| 9 | 10/02/20 | Friday | Mahatma Gandhi Jayanti |
| 10 | 11/16/20 | Monday | Diwali-Balipratipada |
| 11 | 11/30/20 | Monday | Gurunanak Jayanti |
| 12 | 12/25/20 | Friday | Christmas |
| First Session of Trading for MCX available between 10.00 a.m. 5.00 p.m. And second Session declared a holiday | |||
| Sr. No. | Date | Day | Description |
| 1 | 01/01/20 | Wednesday | New Year Day |
| Second Session of Trading for MCX available on the Trading Holidays between 5.00 p.m. To 11.30 / 11.55 p.m | |||
| Sr. No. | Date | Day | Description |
| 1 | 02/21/20 | Friday | Mahashivratri |
| 2 | 03/10/20 | Tuesday | Holi |
| 3 | April 02,2020 | Thursday | Ram Navami |
| 4 | April 06,2020 | Monday | Mahavir Jayanti |
| 5 | April 14,2020 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti / Tamil New Year |
| 6 | May 01,2020 | Friday | Maharashtra Day / May Day |
| 7 | 05/25/20 | Monday | Id-Ul-Fitr (Ramzan ID) |
| 8 | 11/16/20 | Monday | Diwali-Balipratipada |
| 9 | 11/30/20 | Monday | Gurunanak Jayanti |
| LIST OF HOLIDAYS FALLING ON SATURDAY & SUNDAY : | |||
| Sr. No. | Date | Day | Description |
| 1 | 01/26/20 | Sunday | Republic Day |
| 2 | 08/01/20 | Saturday | Bakrid ID |
| 3 | 08/15/20 | Saturday | Independence Day |
| 4 | 08/22/20 | Saturday | Ganesh Chaturthi |
| 5 | 08/30/20 | Saturday | Moharram |
| 6 | 10/25/20 | Sunday | Dasera |
| 7 | 11/14/20 | Saturday | Diwali – Laxmi Puja ** |
| Working Second / Fourth Saturdays in lieu of First / Third / Fifty Saturdays combined with holidays | |||
| Sr. No. | Working Day | Day | Name of Holiday compensated |
| 1 | 05/09/20 | Saturday | May 02, 2020 – First Saturday |
| 2 | 10/10/20 | Saturday | October 03, 2020 – First Saturday |
| Equity Segment working & Currency Segment Declared Holidays | |||
| Sr. No. | Date | Day | Description |
| 1 | 02/19/20 | Wednesday | Chatrapati Shivaji Jayanti |
| 2 | 03/25/20 | Wednesday | Gudi Padwa |
| 3 | 04/01/20 | Wednesday | Annual Bank Closing |
| 4 | 05/07/20 | Thursday | Buddha Purnima |
| 5 | 10/30/20 | Friday | Id-E-Milad |
| * Muhurat Trading will be conducted on Saturday (November 14, 2020). Timing of Muhurat Trading shall be | |||
| notified by the exchange subsequently. | |||
Here is the link of all trading holidays in BSE and NSE
Note:
This Content Originally Published By Tradeplusonline.com. Source URL: http://blog.tradeplusonline.com/trading-updates/trading-holidays-2020-nse-bse-mcx/

Comments
Post a Comment